Pay in installments of $7.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
urban bike 29 zoll BESV TRX URBAN 1.3 LOW STEP - 630 Wh - 2023 - 29 ZollTechnische Daten Motor und Akku Motor Shimano STePS EP600 Motorposition Mitte Drehmoment in Nm 85 Nm Akkuposition voll integriert, Akku herausnehmbar Akku Kapazitt 17,5 Ah Display Shimano SC E5003 Hchstgeschwindigkeit 25 km h Antrieb Rcktritt Freilauf Freilauf Schaltart Kettenschaltung Anzahl Gnge 10 Schaltwerk Shimano XLE 10 G Schalthebel Microshift XLE, 10 speed Kette Riemen Kette Kette KMC e10Turbo, with Quick Link Kasette Microshift XLE, 10 speed,
Technische Daten
| Motor und Akku | |
| Motor | Shimano STePS EP600 |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 17,5 Ah |
| Display | Shimano SC-E5003 |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 10 |
| Schaltwerk | Shimano XLE 10-G |
| Schalthebel | Microshift XLE, 10 speed |
| Kette / Riemen | Kette |
| Kette | KMC e10Turbo, with Quick-Link |
| Kasette | Microshift XLE, 10 speed, 11-42T |
| Kurbelsatz | Samox for Shimano Steps, 38T chainring with ring guard |
| Innenlager | Shimano, im Motor integriert |
| Pedale | Wellgo, alloy body, ball bearings |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Hydraulische Scheibenbremse, 2-Kolben, 180 mm Bremsscheiben vorne und hinten |
| Bremse hinten | Hydraulische Scheibenbremse, 2-Kolben, 180 mm Bremsscheiben vorne und hinten |
| Bremshebel vorne | 2 finger hydraulic disc brake lever |
| Bremshebel hinten | 2 finger hydraulic disc brake lever |
| Rahmen | |
| Rahmenform | Tiefeinsteiger |
| Rahmen | Hard-tail BESV TRX Series alloy frame, Shimano Steps and internal battery compatible |
| Gabel | SR Suntour XCM34, 34mm stanchions, Lockout, Coil damping, 1.1/8"-1.5" tapered alloy steerer, travel 120mm |
| Komponenten | |
| Griffe | E-MTB gel grips with padding and BESV clamp |
| Lenker | E-MTB reis bar, 6066 alloy, 4mm rise, sweep: 7 degree back, 31.8mm clamp |
| Vorbau | 3D Forged alloy City-Trekking stem, SP-Connect mount, 31.8mm clamp, integrated cable routing |
| Steuersatz | Acros, AZX-581, 1.5" headset, angular contact bearings, integrated cable routing |
| Sattel | Selle Italia S5 Superflow |
| Sattelstütze | Promax SP-726, 31.6mm diameter |
| Räder und Naben | |
| Radgröße | 29" |
| Reifen vorne | Pirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
| Reifen hinten | Pirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
| Felgen | Formula CL-811 front hub, Formula CL-3248 rear hub, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H |
| Naben | Formel CL-811 Front Hub |
| Beleuchtung | |
| Scheinwerfer | Lezyne eBike Mini E65, 6-12v, 65 lux, with reflector |
| Rücklicht | Herrmans H-Cargo, 6-12v, with reflector |
| Schutze und Gepäckträger | |
| Schloss | ohne |
| Kettenschutz | Zahnkranzschutz vorne |
| Schutzbleche | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
| Ständer | Verstellbarer Ständer |
| Gepäckträger | Tubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 140 kg |
| Gewicht E-Bike | 27.2 kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy