SKU: 95203271511
bias cut dress pattern

bias cut dress pattern Kingsley Bias Cut Dress & Cami Sewing Pattern Sz 10-22

Sale price$20.82 Regular price$23.13
Save 10%
Size: 4

Pay in installments of $5.78 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

bias cut dress pattern Kingsley Bias Cut Dress & Cami Sewing Pattern Sz 10-22*This is a PRINTED Pattern* Slip dress cut on the bias grain Fitted shape "V" neck with facing Ankle length dress Camisole is mid hip length Rouleau straps Silk, rayon, crepe TRIMS Elastic for back neck of 6mm ( 1 4") width Optional narrow cord for turning the rouleau straps GARMENT MEASUREMENTS & FABRIC ESTIMATE FINISHED PATTERN MEASUREMENTS (CM) SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 Bust 77. 0 82. 0 87. 0 92. 0 97. 0 102. 0 107. 0 112. 0 118.

*This is a PRINTED Pattern*

  • Slip dress cut on the bias grain
  • Fitted shape
  • "V" neck with facing
  • Ankle length dress
  • Camisole is mid hip length
  • Rouleau straps

Silk, rayon, crepe

TRIMS

  • Elastic for back neck of 6mm ( 1/4") width
  • Optional narrow cord for turning the rouleau straps

GARMENT MEASUREMENTS & FABRIC ESTIMATE

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 77.0 82.0 87.0 92.0 97.0 102.0 107.0 112.0 118.0 124.0 130.0 136.0 142.0 148.0
Waist 74.0 79.0 84.0 89.0 94.0 99.0 104.0 109.0 115.0 121.0 127.0 133.0 139.0 145.0
Hip 96.0 101.0 106.0 111.0 116.0 121.0 126.0 131.0 137.0 143.0 149.0 155.0 161.0 167.0
Centre back length (dress) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0
Centre back length (top) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0
Hem circumference (dress) 121.0 126.0 131.0 136.0 141.0 146.0 151.0 156.0 162.0 168.0 174.0 180.0 186.0 192.0
Cut elastic measurement 32.5 35.0 37.5 40.0 42.5 45.0 47.5 50.0 53.0 56.0 59.0 62.0 65.0 68.0
Straight straps (finished measurement) 34.4 35.6 36.8 38.0 39.2 40.4 41.6 42.8 44.0 45.2 46.4 47.6 48.8 50.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 30 38 32 14 34 14 36 14 38 14 40 18 42 18 44 18 46 12 48 78 51 18 53 12 55 78 58 14
Waist 29 18 31 18 33 18 35 37 39 41 42 78 45 14 47 58 50 52 38 54 34 57 18
Hip 37 34 39 34 41 34 43 34 45 58 47 58 49 58 51 58 53 78 56 14 58 58 61 63 38 65 34
Centre back length (dress) 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58 34 58
Centre back length (top) 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38 13 38
Hem circumference (dress) 47 58 49 58 51 58 53 12 55 12 57 12 59 12 61 38 63 34 66 18 68 12 70 78 73 14 75 58
Cut elastic measurement 12 34 13 34 14 34 15 34 16 34 17 34 18 34 19 58 20 78 22 23 14 24 38 25 58 26 34
Straight straps (finished measurement) 13 12 14 14 12 15 15 38 15 78 16 38 16 78 17 38 17 34 18 14 18 34 19 14 19 58

FABRIC ESTIMATE: FOR DRESS

SIZES 4-12 14-18 20-30
Width 148 cm (58") 1.90m (2.00 yd) 2.00m (2.10 yd) 2.70m (3.00 yd)

FABRIC ESTIMATE: FOR CAMI

SIZES 4-18 20-30
Width 148 cm (58") 1.00m (1.10 yd) 1.40m (1.50 yd)

FUSE ESTIMATE

SIZES 4-30
Width 90 cm (36 in) 0.30m (0.33yds)

SIZE CHART

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART - INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18

SIZE CONVERSION TABLE

ALPHA SIZING AUSTRALIA UK US FRANCE ITALY JAPAN
XXS 6 6 2 34 38 5
XS 8 8 4 36 40 7
S 10 10 6 38 42 9
M 12 12 8 40 44 11
L 14 14 10 42 46 13
XL 16 16 12 44 48 15
XXL 18 18 14 46 50 17
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 95203271511

Discover Niche Categories That Outsell bias cut dress pattern

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 28 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ahmed
Belleville, US
★★★★★ 5
perfect
Size: X-Large, Color: White
love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
A
Verified Purchase
Amazon Customer
Carnegie, US
★★★★★ 1
Neck came frayed/cut
Size: Large, Color: White
Poor quality. The collar/neck area was cut up/frayed. Never had a chance to return this shirt in the allocated amount of time. Guess we have an expensive rag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
S
Verified Purchase
Samuel Peavy
Fort Morgan, US
★★★★★ 5
Warm
Very nice and warm for the weather
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
A
Verified Purchase
Amazon Customer
Carnegie, US
★★★★★ 5
Am impressed
Warm and cozy feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
J
Verified Purchase
James W. Hopkins
Charlottesville, US
★★★★★ 5
Only one minor issue
Color: Haze Blue, Dark Red, Black, Size: Medium
I got these I ran them through the laundry. They didn't seem to bleed at all. I like short sleeve because when I put a long sleeve on under a shirt the sleeves bunch up behind my elbow and I have a hard time pulling the inner sleeve forward. My only complaint is there is no neck tag to indicate which side is front and which is the back of the shirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026

recommand products